CDMS Research Support Fund Projects 2024 (by category): Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Projects == | == Projects == | ||
#[[Demand Planning to better match supply and demand in Agrifood Ecosystems]] | |||
#[[Leveraging Edge Computing for Clustered Federated Learning]] | |||
#[[Exploring the Potential of EHRs in Understanding Prodromal Symptoms]] | |||
#[[AI-Tracker to track animals of the road realtime to mitigate roadkill]] | |||
#[[Automated Negotiation Among Autonomous Vehicles]] | |||
#[[On the Places We Will Go: SCDMS Student Employment Aspirations]] | |||
== Mobilities == | == Mobilities == |
Revision as of 00:29, 15 June 2024
Projects
- Demand Planning to better match supply and demand in Agrifood Ecosystems
- Leveraging Edge Computing for Clustered Federated Learning
- Exploring the Potential of EHRs in Understanding Prodromal Symptoms
- AI-Tracker to track animals of the road realtime to mitigate roadkill
- Automated Negotiation Among Autonomous Vehicles
- On the Places We Will Go: SCDMS Student Employment Aspirations