Difference between revisions of "Teacher of the Month"
Jump to navigation
Jump to search
(Created page with "The following people have been awarded Teacher of the Month. The award is upon after speaking to peers and students. == 2024 == * April: Franco Ubaudi") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The following people have been awarded Teacher of the Month. The award is upon after speaking to peers and students. | + | The following people have been awarded Teacher of the Month. The award is decided upon after speaking to peers and students. |
== 2024 == | == 2024 == | ||
* April: Franco Ubaudi | * April: Franco Ubaudi | ||
+ | * May: Nicholas Sheppard | ||
+ | * June: Bassam Khoreich | ||
+ | * July: Stuart Fitzpatrick | ||
+ | * August: Maria Mikhail | ||
+ | * September: Anton Bogdanovych | ||
+ | * October: Gizem Intepe |
Latest revision as of 03:45, 8 November 2024
The following people have been awarded Teacher of the Month. The award is decided upon after speaking to peers and students.
2024
- April: Franco Ubaudi
- May: Nicholas Sheppard
- June: Bassam Khoreich
- July: Stuart Fitzpatrick
- August: Maria Mikhail
- September: Anton Bogdanovych
- October: Gizem Intepe